Sign In | Join Free | My disqueenfrance.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > Fiber Optic Connectors >

Keystone 756

Product Categories
Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Keystone 756

Packaging Details : -

Model Number : 756

Brand Name : 756

MOQ : 1

Delivery Time : 6-13工作日

Description : Bushings, Grommets RoHS

Contact Now

Anti-Vibration Grommets & Fasteners

Anti-vibration grommets are designed for noise suppression in office or lab equipment. They isolate sensitive instrumentation from unpredictable vibration and shock. The flexible fingers dampen unwanted noise, while specially designed shoulder screws provide correct spacing. Ideal for electrical insulation and mechanical damping.

Certifications
RoHS Compliant, ISO 9001
Origin
Astoria, NY
Materials
Rubber, BUNA N, Thermoplastic Rubber, EPDM, Nylon, Brass
Cat. No.Inside Dia. (in/mm)Mtg. Hole (in/mm)Panel Thickness (in/mm)Outside Dia. (in/mm)Height (in/mm)
730.125 (3.2).187 (4.7).062 (1.57).312 (7.9).187 (4.7)
733.125 (3.2).250 (6.4).062 (1.57).343 (8.7).187 (4.7)
734.125 (3.2).437 (11.1).062 (1.57).625 (15.9).187 (4.7)
735.125 (3.2).375 (9.5).093 (2.36).500 (12.7).312 (7.9)
736.187 (4.7).312 (7.9).062 (1.57).437 (11.1).218 (5.5)
737.187 (4.7).281 (7.2).093 (2.36).437 (11.1).218 (5.5)
738.250 (6.4).437 (11.1).062 (1.57).625 (15.9).187 (4.7)
739.250 (6.4).375 (9.5).062 (1.57).562 (14.3).250 (6.4)
740.250 (6.4).375 (9.5).093 (2.36).500 (12.7).250 (6.4)
741.312 (7.9).562 (14.3).062 (1.57).812 (20.6).312 (7.9)
742.312 (7.9).437 (11.1).062 (1.57).625 (15.9).281 (7.1)
743.312 (7.9).437 (11.1).093 (2.36).625 (15.9).312 (7.9)
744.375 (9.5).625 (15.9).062 (1.57).875 (22.2).312 (7.9)
745.375 (9.5).500 (12.7).062 (1.57).625 (15.9).250 (6.4)
732.437 (11.1).562 (14.3).062 (1.57).750 (19.1).250 (6.4)
746.437 (11.1).687 (17.4).062 (1.57).937 (23.8).312 (7.9)
747.500 (12.7).812 (20.6).062 (1.57)1.062 (27.0).312 (7.9)
748.500 (12.7)1.250 (31.8).062 (1.57)1.500 (38.1).250 (6.4)
749.500 (12.7).750 (19.1).093 (2.36).968 (24.6).281 (7.1)
750.562 (14.3).812 (20.6).062 (1.57)1.062 (27.0).312 (7.9)
752.625 (15.9).875 (22.2).062 (1.57)1.125 (28.6).312 (7.9)
753.625 (15.9)1.250 (31.8).062 (1.57)1.500 (38.1).250 (6.4)
755.750 (19.1)1.062 (27.0).062 (1.57)1.375 (34.9).375 (9.5)
756.750 (19.1)1.437 (36.5).062 (1.57)1.812 (46.0).375 (9.5)
757.875 (22.2)1.250 (31.8).062 (1.57)1.625 (41.3).437 (11.1)

China Keystone 756 wholesale

Keystone 756 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0