| Sign In | Join Free | My disqueenfrance.com |
|
Packaging Details : -
Delivery Time : 10-15工作日
Stock : 113
Current Rating : 10A
MOQ : 25
Operating Temperature : -25℃~+75℃
Brand Name : ACJD-WHT
Model Number : ACJD-WHT
Connector Type : RCA Jack
Color : White
Description : -25℃~+75℃ RCA Jack 10A Audio Connectors RoHS
Mounting Type : Panel Mount
This product is a RCA & D-shell connector offered by Amphenol Australia Pty. Ltd. It is designed with various shell finishes and insulator colors, catering to different identification and application needs. The connectors are manufactured to precise specifications, ensuring reliable performance in industrial and technical environments.
| Part Number | Shell Finish | Insulator Colour | ISO View | Approx. Diameter 1 (mm) | Approx. Diameter 2 (mm) | Approx. Length 1 (mm) | Approx. Length 2 (mm) | Approx. Height 1 (mm) | Approx. Height 2 (mm) | Approx. Height 3 (mm) | Approx. Depth 1 (mm) | Approx. Depth 2 (mm) | Approx. Depth 3 (mm) | Approx. Depth 4 (mm) | Approx. Depth 5 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACJD-BLK 55010329000221 | Nickel | Black | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJD-RED 550103290001 | Nickel | Red | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJD-ORG 550103290002 | Nickel | Orange | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJD-YEL 550103290003 | Nickel | Yellow | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJD-GRN 550103290004 | Nickel | Green | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJD-BLU 550103290005 | Nickel | Blue | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJD-VIO 550103290006 | Nickel | Violet | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJD-GRY 550103290007 | Nickel | Grey | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJD-WHT 550103290008 | Nickel | White | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJB-BLK 550103290009 | Matt Black | Black | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJB-RED 550103290010 | Matt Black | Red | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJB-ORG 550103290011 | Matt Black | Orange | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJB-YEL 550103290012 | Matt Black | Yellow | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJB-GRN 550103290013 | Matt Black | Green | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJB-BLU 550103290014 | Matt Black | Blue | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJB-VIO 550103290015 | Matt Black | Violet | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJB-GRY 550103290016 | Matt Black | Grey | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
| ACJB-WHT 550103290017 | Matt Black | White | 2 | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | 3.50 | 9.50 |
General Tolerances:
|
|
Amphenol ACJD-WHT Images |