| Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : NSIM-2-C
Description : SMD PC Card Sockets RoHS
Stock : 3000
Model Number : NSIM-2-C
Delivery Time : 6-13工作日
Packaging Details : SMD
MOQ : 1000
Model: NSIM-2-C
Description: NANO SIM CARD CONNECTOR
Features:
Usage: Designed for secure and reliable connection of nano SIM cards in various electronic devices.
| Parameter | Conditions/Description | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Rated Voltage | 30 | V | |||
| Rated Current | 0.5 | A | |||
| Contact Resistance | 1 (Measured at 20 mV / 100 mA) | 100 | m | ||
| Insulation Resistance | At 500 Vdc, between adjacent circuits | 100 | M | ||
| Voltage Withstand | For 1 minute, between adjacent circuits | 500 | Vdc | ||
| Insertion Force | At a rate of 25 mm/min | 10 | N | ||
| Withdrawal Force | At a rate of 25 mm/min | 0.5 | N | ||
| Life | 2,000 | Cycles | |||
| Operating Temperature | -40 | 85 | C | ||
| Flammability Rating | UL94-0 | ||||
| RoHS | yes | ||||
| Solderability (Reflow Soldering) | See reflow profile | 250 | C |
| Storage Conditions | Conditions/Description | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Reel Storage | Reel opened: use within 1 month | ||||
| Reel Storage | Reel unopened: up to 15 months shelf life | ||||
| Shelf Life | At relative humidity 40~70% | 16 | 22 | 28 | C |
|
|
CUI NSIM-2-C Images |