| Sign In | Join Free | My disqueenfrance.com |
|
Number of Ports : 1
Voltage Rating : 5V
Mounting Type : Surface Mount,Vertical
Current Rating : 5A
Gender : Female
Model Number : U263-241N-4BQC04
Packaging Details : SMD
Delivery Time : 1工作日
Description : USB-C (USB TYPE-C) Receptacle Connector 24 Position Surface Mount
length : 9.28mm
Connector Type : Type-C
Brand Name : U263-241N-4BQC04
Operating Temperature : -25℃~+85℃
Connect-Disconnect Life : 10,000 cycles
Stock : 870
Number of Contacts : 24P
MOQ : 1
This product appears to be a connector or interface component, likely for electronic applications. It details material specifications, plating, and performance characteristics.
HOUSING: LCP UL94V-0
TERMINAL: COPPER ALLOY
MIDPLATE: STAINLESS STEEL
FRONT SHELL: STAINLESS STEEL
EMI PLATE: STAINLESS STEEL
TERMINAL: 50u" MIN. UNDER PLATED OVER ALL. Au PLATED ON THE FUNCTIONAL AREA OF CONTACT. (GOLD PLATING THICKNESS FOLLOW THE P/N)
SOLDER AREA: FOLLOW THE P/N
MID PLATE/EMI PLATE: CLEAR ONLY
| Specification | Value | Unit |
|---|---|---|
| Insertion Force | 0.52 | (Kgf, typ.) |
| Removal Force | 0.1 - 1.0 | (Kgf, typ.) |
| Durability | 10000 | (Cycles) |
| Voltage Rating | 5 | (VAC, RMS max) |
| Current Rating (Total VBUS/GND Pins) | 5 | (Amps) |
| Current Rating (CC Pin) | 1.25 | (Amps) |
| Current Rating (Other Contacts) | 0.25 | (Amps) |
| Contact Resistance (VBUS/GND Pins) | 40 | (m Max) |
| Contact Resistance (Other Pins) | 100 | (m Max) |
| Insulation Resistance | 100 | (M Min) |
| Dielectric Withstand Voltage | 100 | (VAC, for 1 minute) |
| Operating Temperature | -20 to +85 | (C) |
| Reflow Peak Temperature | 260 | (C, for 10 seconds) |
| Pin | Signal Name | Pin | Signal Name |
|---|---|---|---|
| A1 | SSRXN2 | B1 | SSTXN2 |
| A2 | SSRXP2 | B2 | SSTXP2 |
| A3 | GND | B3 | GND |
| A4 | VBUS | B4 | VBUS |
| A5 | CC | B5 | VBUS |
| A6 | DP1 | B6 | DP2 |
| A7 | DN1 | B7 | DN2 |
| A8 | SBUT | B8 | CC0 |
| A9 | VBUS | B9 | SSBUZ |
| A10 | SSRXN1 | B10 | SSRXNT |
| A11 | SSRXPT | B11 | SSRXPT |
| A12 | GND | B12 | GND |
| Dimension | Value (mm) | Value (inch) |
|---|---|---|
| Length | 6.65 | 0.267 |
| Width | 11.00 | 0.433 |
| Height | 1.60 | 0.12 |
| Pitch | 0.50 | 0.020 |
| Contact Length | 1.50 | 0.059 |
| Housing Width | 5.50 | 0.217 |
| Housing Length | 5.50 | 0.217 |
| PCB Pad Length | 1.10 | 0.043 |
| PCB Pad Width | 0.70 | 0.028 |
| PCB Pad Spacing | 0.30 | 0.012 |
|
|
XKB Connection U263-241N-4BQC04 Images |