| Sign In | Join Free | My disqueenfrance.com |
|
Color : 黑色
Operating Temperature : -40℃~+90℃
Description : Black -40℃~+90℃ Solid State Lighting Connector Assemblies RoHS
Mfr. Part # : 1-2363638-1
Model Number : 1-2363638-1
The TE Connectivity LUMAWISE Endurance S Connector System is a comprehensive solution designed for street and area lighting applications. It offers two main variants: the Zhaga Book 18 compliant connector system for D4i controlled luminaires and the Keyed Connector System for non-Book 18 applications like Z10. This system includes receptacles, bases, and domes, providing a robust enclosure for sensor modules and network lighting control systems. Its compact, UV-resistant, and IP66-sealed design allows for flexible mounting on luminaires. The Endurance S portfolio extends to the S2 receptacle, featuring a two-wire per contact solution for simplified wiring and cost savings in dual-node architectures. The connectors are designed for easy, tool-free, one-handed push-and-twist installation and can function as an auxiliary sensor module for ANSI/NEMA based lighting fixtures.
| Product/System | Part Number | Description | Color | Height | Key | Contact Rating | Voltage | Dielectric Withstand | IP Rating | IK Rating | Mounting | Thread Length | Receptacle Size | Gasket Size |
| Endurance S Dome | 2329013-1 | Dome Smoke Gray Low | Smoke Gray | 24.25mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome | 2329013-2 | Dome Smoke Gray Tall | Smoke Gray | 39.25mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome | 1-2329013-2 | Dome Clear Tall | Clear | 39.25mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Base | 2213837-1 | Base | - | - | - | - | - | - | - | - | - | - | - | - |
| Endurance S Receptacle | 2213858-1 | Receptacle (includes sealing ring, washer & nut) | - | - | - | 5A | 250V | 10kV to mounting surface | IP65 & IP66 | IK09 | M20X1.5 thread | 18.5mm | 30mm | 36.5mm |
| Endurance S2 Receptacle | 2363638-1 | S2 Receptacle Wire poke-in locations (4) | - | - | - | - | - | - | - | - | - | - | - | - |
| Endurance S2 Receptacle | 1-2363638-1 | S2 Receptacle w/color code | - | - | - | - | - | - | - | - | - | - | - | - |
| Endurance S Sealing Cap | 2213795-1 | Sealing Cap | Dark Gray | - | - | - | - | - | - | - | - | - | - | - |
| Endurance S Sealing Cap | 2213795-2 | Sealing Cap | Light Gray | - | - | - | - | - | - | - | - | - | - | - |
| Endurance S Base | 2213831-3 | Base | - | - | - | - | - | - | - | - | - | - | - | - |
| Endurance S Base with Vent | 2213831-2 | Base with Vent | - | - | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome | 2328823-1 | Dome Smoke Gray Low | Smoke Gray | 33.43mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome | 1-2328823-1 | Dome Clear Low | Clear | 33.43mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome | 2328823-2 | Dome Smoke Gray Medium | Smoke Gray | 43.43mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome | 1-2328823-2 | Dome Clear Medium | Clear | 43.43mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome | 2328823-3 | Dome Smoke Gray Tall | Smoke Gray | 58.43mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome | 1-2328823-3 | Dome Clear Tall | Clear | 58.43mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Skirt | 1-2337216-1 | Skirt | Black | - | - | - | - | - | - | - | - | - | - | - |
| Endurance S Skirt | 1-2337216-2 | Skirt | Light Gray | - | - | - | - | - | - | - | - | - | - | - |
| Endurance S Skirt | 1-2337216-3 | Skirt | Dark Gray | - | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome (Z10) | 1-2329013-1 | 40mm Dome Clear Low | Clear | 24.25mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome (Z10) | 1-2329013-2 | 40mm Dome Clear Tall | Clear | 39.25mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome (Z10) | 1-2328823-1 | 80mm Dome Clear Low | Clear | 33.43mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome (Z10) | 1-2328823-2 | 80mm Dome Clear Medium | Clear | 43.43mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Dome (Z10) | 1-2328823-3 | 80mm Dome Clear Tall | Clear | 58.43 mm | - | - | - | - | - | - | - | - | - | - |
| Endurance S Base (Z10) | 2343405-1 | 40mm Base | - | - | A | - | - | - | - | - | - | - | - | - |
| Endurance S Base (Z10) | 2-2343404-1 | 80mm Base | - | - | A | - | - | - | - | - | - | - | - | - |
| Endurance S Base with Vent (Z10) | 1-2343404-1 | 80mm Base with vent | - | - | A | - | - | - | - | - | - | - | - | - |
| Endurance S Receptacle (Z10) | 2343403-1 | S Receptacle | Black | - | A | - | - | - | - | - | - | - | - | - |
| Endurance S2 Receptacle (Z10) | 2363638-2 | S2 Receptacle (dual wire poke-in) | Black | - | A | - | - | - | - | - | - | - | - | - |
| Endurance S2 Receptacle w/color code (Z10) | 1-2363638-2 | S2 Receptacle w/color code (dual wire poke-in) | Black | - | A | - | - | - | - | - | - | - | - | - |
|
|
Robust street light connectors TE Connectivity 1-2363638-1 with compact design and UV resistant materials Images |